Sheffield Jazz
Previous Gigs
See our gallery for photos of recent gigs and posters of previous seasons dating back to 1978.
Band
|
Total attendance
|
Venue |
Full price
|
Concessions & loyalty cards
|
Students and under 15s
|
|||||||
SPRING 2012 | ||||||||||||
Alan Barnes / Scott Hamilton 5 | 152 | MH | 72 | 80 | ||||||||
Chris Biscoe 4 | 56 | MH | 39 | 13 | 4 | |||||||
Zoe Rahman 4 | 149 | MH | 86 | 40 | 23 | |||||||
Ambulance 4 | 32 | MH | 19 | 10 | 3 | |||||||
Jim Mullen 4 | 66 | MH | 45 | 12 | 9 | |||||||
Damon Brown 5 | 61 | MH | 40 | 18 | 3 | |||||||
Dave O’Higgins / Eric Alexander 5 | 79 | MH | 37 | 36 | 6 | |||||||
Kit Downes 5 | 75 | MH | 42 | 26 | 7 | |||||||
Ivo Neame 5 | 42 | MH | 23 | 10 | 9 | |||||||
Michael Janisch 4 | 67 | MH | 46 | 16 | 5 | |||||||
Dagda w Jean Toussaint 5 | 93 | G | 63 | 19 | 11 | |||||||
Chris Allard 5 | 39 | G | 21 | 11 | 7 | |||||||
Martin Speake 3 | 40 | G | 27 | 6 | 7 | |||||||
Gwilym Simcock/ Klaus Gesing | 204 | Crucible | ||||||||||
Tina May 4 | 334 | Crucible | ||||||||||
AUTUMN 2012 | ||||||||||||
Iain Dixon / Mike Walker 5 | 80 | MH | 47 | 23 | 10 | |||||||
Disassembler 5 | 79 | MH | 41 | 33 | 5 | |||||||
Kate Williams 7 | 67 | MH | 30 | 32 | 5 | |||||||
Christine Tobin 5 | 59 | MH | 36 | 21 | 2 | |||||||
Benn Clatworthy 4 | 76 | MH | 49 | 24 | 3 | |||||||
Tim Lapthorn/ Bobby Wellins 4 | 75 | MH | 42 | 29 | 4 | |||||||
Neon 4 | 77 | MH | 47 | 23 | 7 | |||||||
Heads South 5 | 50 | MH | 32 | 16 | 2 | |||||||
Django Bates Beloved 3 | 177 | Crucible | ||||||||||
SPRING 2013 | ||||||||||||
Gilad Atzmon OHE 4 | 69 (snow) | MH | 48 | 18 | 3 | |||||||
Karen Sharp 4 | 71 | MH | 42 | 29 | 0 | |||||||
Empirical 4 | 75 | MH | 56 | 14 | 5 | |||||||
Liane Carroll 3 | 142 | MH | 98 | 37 | 7 | |||||||
Paul Booth 5 | 41 | MH | 26 | 14 | 1 | |||||||
Get the Blessing 4 | 90 (snow) | MH | 61 | 13 | 16 | |||||||
Troyka 3 | 71 | MH | 44 | 15 | 12 | |||||||
Soweto Kinch 3 | 146 | MH | 113 | 33 | 0 | |||||||
Peter King 4 | 99 | MH | 48 | 49 | 2 | |||||||
Alex Hutton 3 | 34 | MH | 19 | 10 | 5 | |||||||
Printmakers 6 | 64 | MH | 27 | 34 | 3 | |||||||
Stan Tracey 8 | 334 | Crucible | ||||||||||
Ellington in Anticipation | 254 | Crucible | ||||||||||
AUTUMN 2013 | ||||||||||||
Tina May 4 | 81 | MH | 30 | 35 | 16 | |||||||
Alan Barnes / Bruce Adams 5 | 68 | MH | 32 | 34 | 2 | |||||||
Liam Noble 5 | 50 | MH | 27 | 18 | 5 | |||||||
Louis Moholo 5 | 81 | MH | 42 | 34 | 5 | |||||||
Sheffield University Big Band | 84 | MH | 49 | 12 | 23 | |||||||
Scenes in the City 6 | 111 | MH | 65 | 40 | 6 | |||||||
Stuart McCallum 3 + Reel Strings 4 | 51 | MH | 28 | 16 | 7 | |||||||
Pinski Zoo 5 | 48 | MH | 36 | 8 | 4 | |||||||
Apitos 12 | 76 | MH | 43 | 31 | 2 | |||||||
Zoe Rahman 3 | 348 | Crucible | 180 | 137 | 31 | |||||||
SPRING 2014 | ||||||||||||
Ian Shaw | 65 | MH | 31 | 29 | 5 | |||||||
Gary Crosby’s Groundation | 68 | MH | 32 | 22 | 14 | |||||||
Kit Downes 5 | 106 | MH | 51 | 48 | 7 | |||||||
Dennis Rollins’ Velocity 3 | 71 | MH | 45 | 19 | 7 | |||||||
MJQ Celebration | 46 | MH | 14 | 25 | 4 | |||||||
Jay Phelps 6 | 343 | Crucible | 181 | 139 | 23 | |||||||
Jean Toussaint 4 | 99 | MH | 52 | 40 | 7 | |||||||
Get The Blessing | 189 | SUSU | 92 | 22 | 75 | |||||||
Brandon Allen 4 | 64 | MH | 27 | 28 | 9 | |||||||
John Turville 3 | 34 | MH | 24 | 15 | 5 | |||||||
Led Bib | 54 (Easter) | MH | 33 | 13 | 6 | |||||||
Michael Wollny 3 | 64 | MH | 44 | 15 | 5 | |||||||
Julian Siegel 4 | 51 | MH | 27 | 18 | 4 | |||||||
Anita Wardell/Dave O’Higgins 5 | 61 | MH | 27 | 28 | 2 | |||||||
AUTUMN 2014 | ||||||||||||
Gilad Atzmon’s OHE | 102 | MH | 60 | 31 | 11 | |||||||
Zhenya Strigalev 3 | 34 | MH | 19 | 14 | 1 | |||||||
Enrico Pieranunzi 3 | 194 | Crucible | 74 | 86 | 34 | |||||||
Ollie Howell 4 | 64 | MH | 35 | 22 | 7 | |||||||
SUBB | 67 | MH | 26 | 23 | 18 | |||||||
Beats & Pieces Big Band | 123 | MH | 76 | 30 | 17 | |||||||
Polar Bear | 233 | SUSU | 165 | 24 | 44 | |||||||
Benn Clatworthy 4 | 65 | MH | 32 | 29 | 3 | |||||||
Gwilym Simcock/Yuri Goloubev | 206 | Crucible | 92 | 102 | 12 | |||||||
Neon Quartet | 63 | MH | 37 | 21 | 3 | |||||||
SPRING 2015 | ||||||||||||
Max Luthert’s Orbital | 58 | MH | 38 | 14 | 6 | |||||||
Gondwana Records Presents | 121 | MH | 68 | 43 | 8 | |||||||
Liane Carroll 3 | 97 | MH | 42 | 49 | 4 | |||||||
Larry Bartley’s Just Us! | 54 | MH | 32 | 16 | 4 | |||||||
SUJO | 56 | MH | 21 | 22 | 13 | |||||||
Trish Clowes 5 | 94 | MH | 49 | 33 | 9 | |||||||
Phil Donkin’s The Gate | 49 | MH | 24 | 19 | 5 | |||||||
Troyka | 94 | SUSU | 57 | 17 | 20 | |||||||
Denys Baptiste’s Triumvirate | 52 | MH | 28 | 22 | 1 | |||||||
Andrew McCormack 3 + Mark Lockheart | 56 | MH | 31 | 18 | 1 | |||||||
Kairos 4tet | 59 | MH | 37 | 11 | 8 | |||||||
Laura Jurd 4 | 54 | MH | 29 | 24 | 1 | |||||||
Darius Brubeck 4 | 132 | MH | 67 | 52 | 13 | |||||||
Roller 3 | 66 | SUSU | 38 | 10 | 18 | |||||||
John Taylor’s New Group | 188 | Crucible | 86 | 84 | 18 | |||||||
Marius Neset 5 | 258 | Crucible | 121 | 12 | 22 | |||||||
AUTUMN 2015 | ||||||||||||
Kit Downes 3 | 60 | MH | 29 | 25 | 6 | |||||||
Liam Noble solo | 23 | MH | 9 | 14 | 0 | |||||||
Jean Toussaint’s Blakey Project | 299 | Crucible | ? | ? | ? | |||||||
Alice Zawadzki Band | 67 | MH | 25 | 40 | 2 | |||||||
Empirical | 44 | MH | 17 | 20 | 7 | |||||||
New York Standards 4 | 69 | MH | 35 | 29 | 5 | |||||||
Beats & Pieces Big Band | 81 | SUSU | 57 | 14 | 10 | |||||||
Andy Sheppard 4 | 134 | MH | 82 | 49 | 3 | |||||||
Mingus Profiles 6 | 294 | Crucible | 115 | 143 | 36 | |||||||
SPRING 2016 | ||||||||||||
Peter King 4 | 83 | MH | 44 | 33 | 4 | |||||||
Steve Fishwick 6 | 73 | MH | 35 | 30 | 8 | |||||||
SUBB | 83 | MH | 41 | 20 | 22 | |||||||
Glad Atzmon’s OHE | 94 | MH | 48 | 30 | 13 | |||||||
Partisans | 42 | SUSU | 18 | 8 | 14 | |||||||
Jason Rebello solo | 36 | MH | 19 | 12 | 4 | |||||||
Kofi/Barnes Aggregation | 250 | Crucible | 94 | 128 | 28 | |||||||
Jeff Williams 5 | 45 | MH | 18 | 15 | 11 | |||||||
Malija | 184 | Crucible | 69 | 67 | 28 | |||||||
Tom Cawley’s Curios | 30 (no bar) | MH | 18 | 7 | 3 | |||||||
Vein 3 + Greg Osby | 42 (small room) | Crookes | 35 | 7 | 0 | |||||||
Band
|
Total attendance
|
Advance Tickets sold |
Walk-ups |
Venue |
Full price
|
Concessions incl loyalty cards ()
|
Students and under 18s
|
|||||
AUTUMN 2016 | ||||||||||||
Benn Clatworthy 4 | 162 | 67 | 45 | Crookes | N/A | N/A | N/A | |||||
Tim Garland Electric 4 | 142 | 64 | 78 | Crookes | 68 | 62 | 12 | |||||
Glow 4 | 112 | N/A | N/A | Crucible | 34 | 68 | 10 | |||||
Lowest Common Denominator | 144 | 73 | 71 | Crookes | 54 | 84 | 6 | |||||
Pavillon | 99 | 21 | 78 | Crookes | 47 | 43 | 9 | |||||
Clark Tracey 5 | 117 | 41 | 76 | Crookes | 41 | 62 | 14 | |||||
Stan Sulzmann & Nikki Iles | 171 | N/A | N/A | Crucible | 61 | 102 | 8 | |||||
SPRING 2017 | ||||||||||||
Cloudmakers +2 | 92 | 17 | 75 | Crookes | 33 | 51 | 7 | |||||
Tommaso Starace 4 | 65 | 11 | 54 | Crookes | 27 | 32 | 4 | |||||
Barry Green’s New York 3 | 151 | N/A | N/A | Crucible | 56 | 76 | 19 | |||||
Jean Toussaint 4 | 116 | 50 | 66 | Crookes | 48 | 39 | 24 | |||||
Allison Neale 4 | 63 | 11 | 44 | Crookes | 16 | 38 | 7 | |||||
Tom Harrison/ Cleveland Watkiss 5 | 124 | 21 | 103 | Crookes | 60 | 49 | 15 | |||||
Sirkis/ Bialas International 4 | 45 | 6 | 39 | Crookes | 23 | 17 | 5 | |||||
Jasper Hoiby’s Fellow Creatures | 176 | N/A | N/A | Crucible | 76 | 77 | 23 | |||||
Tony Kofi 4 | 89 | 36 | 53 | Crookes | 40 | 35 | 14 | |||||
Hannes Riepler 4 | 50 | 12 | 38 | Crookes | 13 | 26 | 11 | |||||
Jay Phelps 4 | 76 | 22 | 54 | Crookes | 37 | 31 | 8 | |||||
Denys Baptiste’s Late ‘Trane 4 | 118 | 35 | 83 | Crookes | 60 | 41 | 11 | |||||
Matt Ridley 4 | 56 | 4 | 52 | Crookes | 22 | 29 | 5 | |||||
AUTUMN 2017 | (4) | |||||||||||
Brandon Allen 6 | 67 | 11 | 56 | Crookes | 30 | 31 | 6 | |||||
Dinosaur | 133 | 77 | 56 | Crookes | 71 | 42 | 20 | |||||
Craig Handy 4 | 83 | 17 | 66 | Crookes | 38 | 33 | 12 | |||||
Dave O’Higgins 4 | 98 | 22 | 76 | Crookes | 34 | 51 | 13 | |||||
Stan Tracey Legacy 8 | 86 | 23 | 63 | Crookes | 34 | 46 | 6 | |||||
Christine Tobin 5 | 100 | 48 | 52 | Crookes | 36 | 53 | 11 | |||||
Michael Janisch Band | 102 | 27 | 75 | Crookes | 47 | 41 (3) | 11 | |||||
Julian Siegel 4 | 72 | 16 | 56 | Crookes | 36 | 27 (1) | 8 | |||||
Jason Rebello 3 | 218 | N/A | N/A | Crucible | 87 | 111 | 20 | |||||
Band
|
Total attendance
|
Advance Tickets sold |
Walk-ups |
Venue |
Full price
|
Con-cessions incl loyalty cards ()
|
Students and under 18s
|
|
SPRING 2018 | (46) | |||||||
Kofi/Barnes Aggregation | 274 | N/A | N/A | Crucible | 117 | 121 | 36 | |
Trish Clowes’ My Iris | 78 | 10 | 68 | Crookes | 22 | 48 (1) | 8 | |
Malija | 67 | 17 | 50 | Crookes | 23 | 39 (1) | 5 | |
Gilad Atzmon OHE | 121 | 47 | 74 | Crookes | 53 | 54 (1) | 14 | |
Jump Monk 5 | 110 | 30 | 80 | Crookes | 38 | 59 (6) | 13 | |
Rob Luft Band | 99 | 29 | 70 | Crookes | 30 | 52 (4) | 17 | |
Yazz Ahmed Band | 162 | 70 | 92 | Crookes | 83 | 61 (3) | 18 | |
Nikki Iles 5 | 84 | 22 | 62 | Crookes | 27 | 51 (8) | 6 | |
Embodied Hope 4 | 71 | 16 | 55 | Crookes | 27 | 39 (3) | 5 | |
Martin Speake/Ethan Iverson 4 | 76 | 14 | 62 | Crookes | 24 | 43 (3) | 9 | |
Vein 3 | 46 | 10 | 36 | Crookes | 13 | 27 (5) | 6 | |
Geoff Simkins 3 | 64 | 15 | 49 | Crookes | 24 | 33 (6) | 7 | |
Alex Hitchcock 5 | 62 | 15 | 47 | Crookes | 16 | 34 (5) | 12 | |
AUTUMN 2018 | (3) | |||||||
Jean Toussaint All-star Sextet | 305 | N/A | N/A | Crucible | 125 | 142 | 38 | |
Clark Tracey Quintet | 115 | 34 | 81 | Crookes | 35 | 64 | 16 | |
Benn Clatworthy Quartet | 64 | 10 | 54 | Crookes | 17 | 41 | 6 | |
Tony Kofi & the Organisation | 130 | 27 | 103 | Crookes | 58 | 63 | 9 | |
Hexagonal | 80 | 18 | 62 | Crookes | 27 | 48 | 5 | |
Stan Sulzmann | 186 | 82 | 104 | Crookes | 68 | 106 | 12 | |
Freddie Gavita Quartet | 67 | 23 | 44 | Crookes | 27 | 26 | 14 | |
SUBB | 90 | 31 | 59 | Crookes | 42 | 39 | 9 | |
Satori Trio | 38 | 2 | 36 | Crookes | 12 | 20 (3) | 3 | |
Band |
Total attendance
|
Advance Tickets sold |
Walk- ups |
Venue |
Full price
|
Con-
cessions
|
Students and under 15s
|
Loyalty cards used |
SPRING 2019 | 40 | |||||||
Liane Carroll/Ian Shaw Duo | 217 | N/A | N/A | Crucible | 78 | 125 | 14 | 0 |
John Law’s Re-Creations | 63 | 15 | 48 | Crookes | 26 | 28 | 5 | 4 |
Byron Wallen’s Four Corners | 67 (snow) | 17 | 50 | Crookes | 32 | 20 | 15 | 0 |
Duncan Eagles Quartet | 63 | 11 | 52 | Crookes | 25 | 28 | 9 | 1 |
Two of a Mind (Neale/Biscoe) | 75 | 8 | 67 | Crookes | 17 | 48 | 4 | 6 |
Gwilym Simcock solo | 200 | N/A | N/A | Firth Hall | 90 | 67 | 33 | 0 |
SUJO | 41 | 6 | 35 | Crookes | 9 | 24 | 7 | 1 |
John Turville 5 | 72 | 17 | 55 | Crookes | 27 | 40 | 3 | 2 |
Adam Glasser 5 | 64 | 16 | 48 | Crookes | 23 | 32 | 7 | 2 |
Henry Lowther’s Still Waters | 67 | 22 | 45 | Crookes | 16 | 40 | 7 | 4 |
Tony Kofi 6: Portrait of Cannonball | 129 | 42 | 87 | Crookes | 53 | 51 | 14 | 11 |
Tommy Smith 4 | 221 | N/A | N/A | Crucible | 98 | 100 | 23 | 0 |
Harry Allen 4 + Andrea Pozza | 90 | 30 | 69 | Crookes | 34 | 45 | 5 | 6 |
Mingus Profiles 6 | 114 | 22 | 92 | Crookes | 43 | 63 | 5 | 3 |
AUTUMN 2019 | ||||||||
Karen Sharp 4 | 83 | 21 | 62 | Crookes | 20 | 56 | 7 | 0 |
Quentin Collins 6 | 85 | 17 | 68 | Crookes | 37 | 43 | 5 | 0 |
Binker Golding Band | 96 | 27 | 69 | Crookes | 42 | 45 | 9 | 0 |
Jeff Williams 5 | 150 | N/A | N/A | Crucible | 50 | 78 | 22 | 0 |
O’Higgins & Luft Play Monk & Trane | 125 | 34 | 91 | Crookes | 34 | 78 | 13 | 0 |
Alex Hitchcock 4 | 49 | 5 | 44 | Crookes | 18 | 25 | 6 | 0 |
Jensen Sisters/ Whirlwind Orchestra | 132 | 48 | 84 | Crookes | 39 | 84 | 9 | 0 |
Daniel Erdmann’s Velvet Revolution | 47(duo) | 7 | 40 | Crookes | 27 | 18 | 2 | 0 |
Fabled | 53 | 12 | 41 | Crookes | 19 | 22 | 6 | 6 |
SPRING 2020 (curtailed by Covid-19) | 9 | |||||||
Jean Toussaint 4 | 346 | N/A | N/A | Crucible | 132 | 172 | 42 | 0 |
Fergus McCreadie 3 | 162 | 67 | 95 | Crookes | 51 | 98 | 10 | 3 |
Emilia Martensson Band | 51 | 14 | 37 | Crookes | 12 | 34 | 0 | 2 |
Martin Speake 4 ft. Ethan Iverson | 96 | 36 | 60 | Crookes | 34 | 54 | 0 | 2 |
Barry Green 3 | 44 | 31 | 13 | Firth Hall | 13 | 25 | 0 | 0 |
Anthropology Band | 128 | 50 | 78 | Crookes | 50 | 62 | 14 | 2 |
SUMMER/AUTUMN 2020 | ||||||||
Jason Rebello solo piano | 100 | N/A | N/A | Online | N/A | N/A | N/A | N/A |
Tony Kofi 3 | 47 | N/A | N/A | Online | N/A | N/A | N/A | N/A |
Fergus McCreadie solo piano | 51 | N/A | N/A | Online | N/A | N/A | N/A | N/A |
Satori | 48 | N/A | N/A | Online | N/A | N/A | N/A | N/A |
SPRING/SUMMER 2021 | ||||||||
Ant Law 5 | 86 | 86 | 0 | Crookes | 41 | 38 | 7 | 0 |
Alan Barnes +11 | 108 | 100 | 8 | Crookes | 41 | 60 | 7 | 0 |
Byron Wallen’s Four Corners | 99 | 98 | 0 | Crookes | 46 | 43 | 10 | 0 |
Andrew McCormack: solo + 3 | 70 | 70 | 0 | Crookes | 31 | 34 | 5 | 0 |
Band | Total attendance
|
Advance Tickets sold |
Walk-ups |
Venue |
Full price
|
Concessions
|
Students and under 15s
|
Loyalty cards used |
AUTUMN 2021 | 2 | |||||||
Fergus McCreadie 3 | 115 | 107 | 8 | Crookes | 64 | 53 | 6 | 0 |
George Crowley 3 | 69 | 64 | 5 | Crookes | 31 | 31 | 7 | 0 |
Nikki Iles Jazz Orchestra | 122 | 122 | 0 | Crookes | 37 | 78 | 5 | 0 |
Hexagonal | 77 | 70 | 7 | Crookes | 45 | 32 | 7 | 0 |
Acoustic Triangle CANCELLED: COVID | 0 | 0 | 0 | Firth Hall | 0 | 0 | 0 | 0 |
Trish Clowes’ My Iris | 60 | 53 | 7 | Crookes | 15 | 37 | 1 | 0 |
Bird Migration | 128 | 121 | 7 | Crookes | 46 | 76 | 6 | 0 |
Deschanel Gordon 3 | 96 | 88 | 8 | Crookes | 48 | 35 | 12 | 1 |
Freddie Gavita 4 | 69 | 60 | 9 | Crookes | 28 | 35 | 6 | 0 |
Clark Tracey 6 | 77 | 72 | 5 | Crookes | 16 | 55 | 6 | 0 |
Yazz Ahmed 4 | 132 | 121 | 11 | Crookes | 71 | 53 | 7 | 1 |
SPRING/SUMMER 2022 | 34 | |||||||
Tony Kofi “Kind of Blue” 6 | 278 | 278 | 0 | Crucible | 135 | 113 | 30 | 0 |
Rachael Cohen 4 | 101 | 92 | 9 | Crookes | 54 | 31 | 13 | 3 |
Adam Glasser 5 | 76 | 63 | 13 | Crookes | 34 | 28 | 10 | 4 |
Julian Siegel 4 | 95 | 83 | 12 | Crookes | 36 | 46 | 10 | 3 |
Mark Lockheart’s Dreamers | 73 | 61 | 12 | Crookes | 26 | 43 | 1 | 3 |
Martin Speake International 4 | 73 | 59 | 14 | Crookes | 37 | 24 | 7 | 5 |
Emilia Martensson 5 CNCLD: COVID | 0 | 0 | 0 | Crookes | 0 | 0 | 0 | 0 |
Jason Rebello 3 | 116 | 110 | 6 | Firth Hall | 46 | 55 | 15 | 5 |
Partikel | 53 | 41 | 12 | Crookes | 20 | 28 | 4 | 1 |
Tomasso Starace 4 CNCLD: LINEUP CHGES | 0 | 0 | 0 | Crookes | 0 | 0 | 0 | 0 |
Liam Noble 3 | 54 | 46 | 8 | Crookes | 11 | 36 | 5 | 2 |
VEIN + Stan Sulzmann | 85 | 59 | 26 | Crookes | 32 | 43 | 4 | 6 |
John Law’s Re-Creations | 60 | 49 | 11 | Crookes | 18 | 32 | 8 | 2 |
Mingus Profiles 6 | 84 | 69 | 15 | Crookes | 32 | 48 | 4 | 0 |
Olivier Le Goas 4 CANCELLED BY BAND | 0 | 0 | 0 | Crookes | 0 | 0 | 0 | 0 |
AUTUMN 2022 | 2 | |||||||
Deschanel Gordon 3 | 99 | 80 | 19 | Crookes | 40 | 34 | 11 | 0 |
DYJA Alumni Band | 82 | 43 | 34 | Crookes | 43 | 34 | 5 | 0 |
Hitchcock/Cole 5 play Lock & Griffin | 84 | 59 | 25 | Crookes | 31 | 33 | 20 | 0 |
Jean Toussaint 5 CANCELLED: DBL BKG | 0 | 0 | 0 | Crookes | 0 | 0 | 0 | 0 |
Zoe Rahman 3 | 133 | 127 | 6 | Firth Hall | 33 | 85 | 15 | 0 |
Brandon Allen 4: The Turrentine Project | 74 | 52 | 22 | Crookes | 26 | 44 | 4 | 0 |
Sara Dowling 4 | 41 | 29 | 12 | Crookes | 18 | 20 | 3 | 0 |
Andre Canniere 6 | 82 | 60 | 22 | Crookes | 26 | 47 | 9 | 0 |
Espen Eriksen 3 with Andy Sheppard | 345 | 345 | 0 | Crucible | 128 | 201 | 16 | 0 |
Ingham/Davison 6 play Art Blakey | 114 | 79 | 35 | Crookes | 33 | 73 | 6 | 2 |
SPRING 2023 | 32 | |||||||
Fergus McCreadie 3 | 340 | 340 | 0 | Crucible | 173 | 133 | 34 | 0 |
Alex Clarke 4 | 123 | 81 | 42 | Crookes | 37 | 67 | 19 | 0 |
Beats and Pieces Big Band | 185 | 170 | 15 | Crookes | 95 | 75 | 14 | 1 |
Julian Siegel Jazz Orchestra | 174 | 170 | 4 | Crookes | 53 | 110 | 9 | 2 |
Ant Law & Alex Hitchcock 4 | 129 | 105 | 24 | Crookes | 48 | 54 | 16 | 11 |
Corrie Dick 6 CANCELLED: SNOW |
0 | 0 | 0 | Crookes | 0 | 0 | 0 | 0 |
Tom Ridout 5 | 68 | 54 | 14 | Crookes | 30 | 37 | 1 | 0 |
Emilia Martensson 4 | 52 | 43 | 9 | Crookes | 22 | 25 | 3 | 2 |
Hugh Pascall 5 | 89 | 65 | 24 | Crookes | 39 | 38 | 8 | 4 |
Emma Rawicz 5 | 152 | 125 | 27 | Crookes | 48 | 84 | 18 | 2 |
Clark Tracey 5 | 98 | 81 | 17 | Crookes | 28 | 65 | 4 | 1 |
David Preston 4 | 85 | 59 | 26 | Crookes | 32 | 42 | 3 | 6 |
Robert Mitchell’s True Think 5 | 46 | 31 | 15 | Crookes | 16 | 21 | 6 | 3 |
Bruno Heinen’s The W | 53 | 49 | 4 | Firth Hall | 19 | 25 | 9 | 0 |
AUTUMN 2023 | 1 | |||||||
Samuel Blaser 3 | 41 | 21 | 20 | Crookes | 7 | 30 | 4 | 0 |
Anthropology Band | 72 | 50 | 22 | Crookes | 24 | 46 | 2 | 0 |
Rachael Cohen 4 | 185 | 185 | N/A | Crucible | 81 | 84 | 20 | 0 |
Nigel Price Organ 3 | 81 | 52 | 29 | Crookes | 37 | 38 | 3 | 0 |
Dave O’Higgins / Rob Luft 4 | 144 | 106 | 38 | Crookes | 42 | 91 | 11 | 0 |
Ivo Neame’s Dodeka | 155 | 140 | 15 | Crookes | 47 | 95 | 9 | 0 |
Meg Morley 3 | 42 | 24 | 18 | Crookes | 11 | 26 | 4 | 0 |
Nadim Teimoori 5 | 111 | 78 | 33 | Crookes | 27 | 66 | 13 | 1 |
Rosie Frater-Taylor 3 | 116 | 99 | 17 | Crookes | 53 | 56 | 4 | 0 |
SPRING 2024 |